Pro Blue Core Bore
£55.22 – £479.70Price range: £55.22 through £479.70
Core Bit Adapters Competition Style
£27.39 – £269.55Price range: £27.39 through £269.55
Premium Black Wet Segmented Core Bore Bits
£39.36 – £384.72Price range: £39.36 through £384.72
Description
With VERY HIGH diamond concentration, Premium Black gives maximum footage and drilling speed in all types of wet drilling applications.
Good in moderate to high steel applications. Highest quality diamond and longest coring life
ORDERING INFORMATION All bits may be ordered with custom bonds Note: All diameters are nominal. Exact tolerances upon request.
Core Bit Lengths: 1/2” to 7/8” Diameter Core Bits Standard Core Length= 12”, 1” to 14” Diameter Core Bits Standard Core Length = 13” 16” Diameter Core bits Standard Core Length = 19”/18” Diameter Core Bits Standard Core Length = 22” 20” to 30” Diameter Core bits Standard Core Length = 23” Note: Any length available upon request.
Hub Sizes: 1/2” to 1-1/2” = 5/8”-11 threaded hub. 1-5/8” and up = 1-1/4”-7 threaded hub
POL – General purpose, longest life
![]()
P38Z – Hard aggregate with reinforcement
![]()
P64L – Asphalt and block
![]()
| Size | Bond Specification | Part Number | Catalog Number |
|---|---|---|---|
| 4 In. x 13 In. x 1-1/4 In. – 7 | P64L | 05753 | |
| 1/2 In. x 12 In. x 5/8 In. – 11 | P64L | 28585 | |
| 5/8 In. x 12 In. x 5/8 In. – 11 | P64L | 61808 | |
| 3/4 In. x 12 In. x 5/8 In. – 11 | P64L | 28587 | |
| 7/8 In. x 12 In. x 5/8 In. – 11 | P64L | 25115 | |
| 1 In. x 13 In. x 5/8 In. – 11 | P64L | 19871 | |
| 1 1/8 In. x 13 In. x 5/8 In. – 11 | P64L | 64328 | |
| 1 1/4 In. x 13 In. x 5/8 In. – 11 | P64L | 22003 | |
| 1 3/8 In. x 13 In. x 5/8 In. – 11 | P64L | 36271 | |
| 1 5/8 In. x 13 In. x 1-1/4 In. – 7 | P64L | 36267 | |
| 1 3/4 In. x 13 In. x 1-1/4 In. – 7 | P64L | 28595 | |
| 1 7/8 In. x 13 In. x 1-1/4 In. – 7 | P64L | 28596 | |
| 2 1/4 In. x 13 In. x 1-1/4 In. – 7 | P64L | 23771 | |
| 2 1/2 In. x 13 In. x 1-1/4 In. – 7 | P64L | 28597 | |
| 2 3/4 In. x 13 In. x 1-1/4 In. – 7 | P64L | 28598 | |
| 3 In. x 13 In. x 1-1/4 In. – 7 | P64L | 21246 | |
| 3 1/2 In. x 13 In. x 1-1/4 In. – 7 | P64L | 28599 | |
| 4 1/2 In. x 13 In. x 1-1/4 In. – 7 | P64L | 23173 | |
| 5 In. x 13 In. x 1-1/4 In. – 7 | P64L | 24580 | |
| 5 1/2 In. x 13 In. x 1-1/4 In. – 7 | P64L | 28600 | |
| 6 1/4 In. x 13 In. x 1-1/4 In. – 7 | P64L | 28601 | |
| 6 1/2 In. x 13 In. x 1-1/4 In. – 7 | P64L | 28602 | |
| 7 In. x 13 In. x 1-1/4 In. – 7 | P64L | 28603 | |
| 9 In. x 13 In. x 1-1/4 In. – 7 | P64L | 28604 | |
| 10 In. x 13 In. x 1-1/4 In. – 7 | P64L | 28605 | |
| 1 1/2 In. x 13 In. x 5/8 In. – 11 | P64L | 5438 | |
| 2 In. x 13 In. x 1-1/4 In. – 7 | P64L | 5525 | |
| 3 1/4 In. x 13 In. x 1-1/4 In. – 7 | P64L | 5686 | |
| 4 1/4 In. x 13 In. x 1-1/4 In. – 7 | P64L | 5788 | |
| 6 In. x 13 In. x 1-1/4 In. – 7 | P64L | 5886 | |
| 8 In. x 13 In. x 1-1/4 In. – 7 | P64L | 5980 | |
| 1 In. x 13 In. x 5/8 In. – 11 | POL | 5293 | |
| 10 In. x 13 In. x 1-1/4 In. – 7 | POL | 5306 | |
| 1 1/8 In. x 13 In. x 5/8 In. – 11 | POL | 5338 | |
| 1 1/4 In. x 13 In. x 5/8 In. – 11 | POL | 5381 | |
| 1 3/8 In. x 13 In. x 5/8 In. – 11 | POL | 5404 | |
| 1 1/2 In. x 13 In. x 5/8 In. – 11 | POL | 5441 | |
| 1 5/8 In. x 13 In. x 1-1/4 In. – 7 | POL | 5472 | |
| 1 3/4 In. x 13 In. x 1-1/4 In. – 7 | POL | 5483 | |
| 1 7/8 In. x 13 In. x 1-1/4 In. – 7 | POL | 5509 | |
| 2 In. x 13 In. x 1-1/4 In. – 7 | POL | 5529 | |
| 2 1/4 In. x 13 In. x 1-1/4 In. – 7 | POL | 5571 | |
| 2 1/2 In. x 13 In. x 1-1/4 In. – 7 | POL | 5607 | |
| 2 3/4 In. x 13 In. x 1-1/4 In. – 7 | POL | 5629 | |
| 3 In. x 13 In. x 1-1/4 In. – 7 | POL | 5661 | |
| 3 1/4 In. x 13 In. x 1-1/4 In. – 7 | POL | 5688 | |
| 3 1/2 In. x 13 In. x 1-1/4 In. – 7 | POL | 5709 | |
| 4 In. x 13 In. x 1-1/4 In. – 7 | POL | 5761 | |
| 4 1/4 In. x 13 In. x 1-1/4 In. – 7 | POL | 5791 | |
| 4 1/2 In. x 13 In. x 1-1/4 In. – 7 | POL | 5805 | |
| 1/2 In. x 12 In. x 5/8 In. – 11 | POL | 5826 | |
| 5 In. x 13 In. x 1-1/4 In. – 7 | POL | 5843 | |
| 5 1/2 In. x 13 In. x 1-1/4 In. – 7 | POL | 5867 | |
| 6 In. x 13 In. x 1-1/4 In. – 7 | POL | 5892 | |
| 5/8 In. x 12 In. x 5/8 In. – 11 | POL | 5917 | |
| 6 1/4 In. x 13 In. x 1-1/4 In. – 7 | POL | 5921 | |
| 6 1/2 In. x 13 In. x 1-1/4 In. – 7 | POL | 5927 | |
| 7 In. x 13 In. x 1-1/4 In. – 7 | POL | 5945 | |
| 3/4 In. x 12 In. x 5/8 In. – 11 | POL | 5962 | |
| 8 In. x 13 In. x 1-1/4 In. – 7 | POL | 5984 | |
| 7/8 In. x 12 In. x 5/8 In. – 11 | POL | 6004 | |
| 9 In. x 13 In. x 1-1/4 In. – 7 | POL | 6013 |
Reviews (0)
Be the first to review “Premium Black Wet Segmented Core Bore Bits” Cancel reply
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Core Bore M-4 Complete Core Driller Rig
£1,103.06 – £1,607.16Price range: £1,103.06 through £1,607.16
Core Bore M4 Electric Core Drill Rigs This core driller is excellent for the everyday contractor. It allows coring holes
Select options
This product has multiple variants. The options may be chosen on the product page
Core Bore M1-AA-15 Core Rig
Core Bore M2 Drill Stands
£539.91 – £750.51Price range: £539.91 through £750.51
Core Bore by Diamond Products M-2 Anchor Rig Features Anchor drill stand Standard and Angle Combo drill stand Standard and
Select options
This product has multiple variants. The options may be chosen on the product page
Core Bore SPOL Super Premium Red Wet Diamond Core Bit
£38.89 – £300.86Price range: £38.89 through £300.86
Core Bore SPOL Super Premium Red Wet Diamond Core Bits Diamond Products Core Bore is one of the top brands
Select options
This product has multiple variants. The options may be chosen on the product page
Core Bore Weka DK12 Hand Held Core Drill
Core Bore Weka DK22 Wet Core Drill Motor
General Purpose Heavy Duty Orange Wet Core Bore Bits Hard Aggregate with Reinforcement H38F
£27.66 – £710.70Price range: £27.66 through £710.70
General Purpose Hard Aggregate Heavy Steel Longer Life Provides very high quality diamond and longer coring life. Segmented wet coring
Select options
This product has multiple variants. The options may be chosen on the product page
Star Blue Wet Core Bore Bit B0L
£17.20 – £145.80Price range: £17.20 through £145.80
General Purpose Medium to Medium Hard Aggregate Moderate Steel Basic Life Offers basic life at an economical value Segmented wet
Select options
This product has multiple variants. The options may be chosen on the product page


Reviews
There are no reviews yet.